Slip resistant feet
Grooved for secured footing
Maintenance free
High stability
Capacity 150kg
Top platform step are counted as 1 step
| (Top platform step are counted as 1 step) | |
| Steps | FT |
| 3 | 2.5 |
| 4 | 3.3 |
| 5 | 4.2 |
| 6 | 5 |
| 7 | 5.8 |
| 8 | 6.7 |
| 9 | 7.5 |
| 10 | 8.3 |
| 11 | 9.2 |
| 12 | 10 |
| 13 | 10.8 |
| 14 | 11.6 |
| 15 | 12.5 |
| 16 | 13.3 |
| 17 | 14.2 |
| 18 | 15 |
| 19 | 15.8 |
| 20 | 16.7 |
| 21 | 17.5 |
| 22 | 18.3 |
| 23 | 19.2 |
| 24 | 20 |














Reviews
There are no reviews yet.