Steel lid
Heels with anti-slip sole
Steps with non-slip surface
Internal dividers Straps
Type II Commercial Use 136kg.
| Model | Ladder Size(m) | Frontal
(m) |
Lateral (m) | Approx. (Kg) | Volume approx. (M ³) | Max Load (lbs) |
| 530-05 | 1.52 | 0.54 | 1.14 | 9.37 | 0.063 | 300 |
| 530-06 | 1.83 | 0.58 | 1.32 | 11.02 | 0.144 | 300 |
| 530-08 | 2.44 | 0.66 | 1.7 | 14.7 | 0.368 | 300 |
| 530-10 | 3.05 | 0.73 | 2.11 | 20.07 | 0.512 | 300 |
| 530-12 | 3.66 | 0.81 | 2.49 | 23.94 | 0.676 | 300 |












Reviews
There are no reviews yet.