FLUKE CLAMP METER 40-400A A/C -324
400 A AC and DC current measurement
600 V AC and DC voltage measurement
True RMS AC voltage and current for accurate measurements on non-linear signals
Resistance measurement up to 40 kΩ with continuity detection
Temperature and capacitance measurement
| AC current | Range | 40.00 A / 400.0 A |
| Accuracy | 1.5% ± 5 digits (45 Hz to 400 Hz) | |
| Note: Add 2% for position sensitivity | ||
| DC current | Range | – |
| Accuracy | – | |
| AC voltage | Range | 600.0 V |
| Accuracy | 1.5% ± 5 digits | |
| DC voltage | Range | 600.0 V |
| Accuracy | 1.0% ± 5 digits | |
| Resistance | Range | 400.0 Ω/ 4000 Ω |
| Accuracy | 1.0% ± 5 digits | |
| Continuity | ≤ 30 Ω | |
| Capacitance | 0 to 100.0 μF / 100μF to 1000 μF | |
| Frequency | – | |
| AC response | True-RMS | |
| Backlight | Yes | |
| Data hold | Yes | |
| Contact temperature | -10.0°C to 400.0°C (14.0°F to 752.0°F) | |
| Min/Max | – | |
| Size | H x W x D (mm) | 207 x 75 x 34 |
| Max wire diameter | 30 mm (600 MCM) | |
| Weight | 208 g | |
| Category rating | CAT III 600 V | |
| CAT IV 300 V |












Reviews
There are no reviews yet.