VCHEK™ LoZ low impedance measurement function to simultaneously test for voltage or continuity
True RMS for accurate AC measurements on non-linear loads
A large backlit display allows for easy visibility in low-lit areas
Record signal fluctuations using the Min/Max function
Diode test for testing general-purpose germanium, silicon, and power diodes
Integral holster with probe holders for easy storage
Auto and Manual ranging for added user functionality
Meets Measurement Category CAT III 600 V and Category IV 300 V standards for a higher level of safety
The optional TPAK magnetic hanger allows the user hands-free flexibility
VCHEK1 2 3 | Range | 6.000 V / 60.00 V / 600.0 V |
Resolution | 0.001 V / 0.01 V/ 0.1 V | |
Accuracy | DC, 45 to 500 Hz: 2.0% + 3 | |
500 Hz to 1 kHz: 4.0% + 3 | ||
Diode test4 | Range | 2.000 V |
Resolution | 0.001 V | |
Accuracy | 2.0% + 3 | |
Continuity4 | Accuracy | Beeper on < 20 O, off > 250 O detects opens or shorts of 500 µs or longer |
O4 | Range | 600.0 O / 6.000 kO / 60.00 kO |
Resolution | 0.1 O / 0.001 kO / 0.01 kO | |
Accuracy | 0.9% + 2 / 0.9% + 1 / 0.9% + 1 | |
Capacitance4 | Range | 1000 nF / 10.00 µF / 100.0 µF / 9999 µF |
Resolution | 1 nF / 0.01 µF / 0.1 µF / 1 µF | |
Accuracy | 1.9% + 2 | |
100 µF – 1000 µF: 1.9% + 2 | ||
1000 µF: 5% + 20 |
Reviews
There are no reviews yet.