Built-in thermometer for HVAC applications
Microamps to test flame sensors
Low input impedance: helps prevent false readings due to ghost voltage
Large white LED backlight to work in poorly lit areas
Resistance, continuity, frequency and capacitance
Min/Max/Average with elapsed time to record signal fluctuations
Compact ergonomic design for one-handed operation
Compatible with optional magnetic hanger (ToolPak™)
CAT III 600 V safety rated
| DC millivolts | Range/resolution | 600.0 mV / 0.1 mV |
| Accuracy | ±([% of reading] + [counts]): 0.5% + 2 | |
| DC volts | Range/resolution | 6.000 V / 0.001 V |
| 60.00 V / 0.01 V | ||
| 600.00 V / 0.1 V | ||
| Accuracy | ±([% of reading] + [counts]): 0.5% + 2 | |
| Auto volts | Range/resolution | 600.0 V / 0.1 V |
| Accuracy | 2.0% + 3 (DC, 45 Hz to 500 Hz) | |
| 4.0% + 3 (500 Hz to 1 kHz) | ||
| AC millivolts1 True RMS | Range/resolution | 600.0 mV / 0.1 mV |
| Accuracy | 1.0% + 3 (DC, 45 Hz to 500 Hz) | |
| 2.0% + 3 (500 Hz to 1 kHz) | ||
| AC volts1 True RMS | Range/resolution | 6.000 V / 0.001 V |
| 60.00 V / 0.01 V | ||
| 600.0 V / 0.1 V | ||
| Accuracy | 1.0% + 3 (DC, 45 Hz to 500 Hz) | |
| 2.0% + 3 (500 Hz to 1 kHz) | ||
| Continuity | Range/resolution | 600 Ω / 1 Ω |
| Accuracy | Beeper on < 20 Ω, off > 250 Ω detects opens or shorts of | |
| 500 μs or longer. | ||
| Ohms | Range/resolution | 600.0 Ω / 0.1 Ω |
| 6.000 kΩ / 0.001 kΩ | ||
| 60.00 kΩ / 0.01 kΩ | ||
| 600.0 kΩ / 0.1 kΩ | ||
| 6.000 MΩ / 0.001 MΩ | ||
| Accuracy | 0.9% + 1 | |
| Range/Resolution | 40.00 MΩ / 0.01 MΩ | |
| Accuracy | 5% + 2 | |
| Diode Test | Range/resolution | 2.00 V / 0.001 V |
| Accuracy | 0.9% + 2 | |
| Capacitance | Range/resolution | 1000 nF / 1 nF |
| 10.00 μF / 0.01 μF | ||
| 100.0 μF / 0.1 μF | ||
| 9999 μF / 1 μF | ||
| 100 μF to 1000 μF | ||
| Accuracy | 1.9% + 2 | |
| Range/resolution | > 1000 μF | |
| Accuracy | 5% + 20% | |
| Lo-Z Capacitance | Range | 1 nF to 500 μF |
| Accuracy | 10% + 2 typical | |
| Temperature² | Range/resolution | -40°C to 400°C / 0.1°C |
| (Type-K thermocouple) | Accuracy | 1% + 10² |
| Range/resolution | -40°F to 752°F / 0.2°F | |
| Accuracy | 1% + 18² | |
| AC μA true-rms (45 Hz to 500 Hz) | Range/resolution | 600.0 μA / 0.1 μA |
| Accuracy | 1.5% + 3 | |
| DC μamps | Range/resolution | 600.0 μA / 0.1 μA |
| Accuracy | 1.0% + 2 | |
| Hz (V or A input)² | Range/resolution | 99.99 Hz / 0.01 Hz |
| 999.99 Hz / 0.1 Hz | ||
| 9.999 Hz / 0.001 Hz | ||
| 50.00 Hz / 0.01 Hz | ||
| Accuracy | 0.1% + 2 |












Reviews
There are no reviews yet.