True-rms ac voltage and current for accurate measurements on non linear signals
Selectable filter for accurate voltage and frequency measurements on motor drives
0.05 % dc accuracy
4-1/2 digit mode for precise measurements
Built-in thermometer lets you carry one less tool
Large display digits and two-level bright white backlight for increased visibility
10,000 µF capacitance range for components and motor caps
Peak capture to record transients as fast as 250 µs
Measure up to 1000 V ac and dc
Measure up to 10 A, 20 A for up to 30 seconds
Auto and manual ranging for maximum flexibility
Analog bargraph
Resistance, continuity and diode test
Frequency to 200 kHz and % duty cycle
Min/Max and average recording to capture variations automatically
Relative mode to remove test lead resistance from low ohms measurements
Improved sleep mode for long battery life
Access door for fast battery changes without breaking the calibration seal
Limited lifetime warranty
Removable holster with built in test lead and probe storage
Cat IV 600 V and Cat III 1000 V electrical safety ratings
Basic test leads and alligator clips
Bead type thermocouple temperature probe
Voltage DC | Maximum Voltage | 1000V |
Accuracy | ±(0.05%+1) | |
Maximum Resolution | 10 µV | |
Voltage AC | Maximum Voltage | 1000V |
Accuracy | ±(0.7%+2) True RMS | |
AC Bandwidth | 20kHz with low pass filter; 3db @ 1kHz | |
Maximum Resolution | 0.1 mV | |
Current DC | Maximum Amps | 10A (20 A for 30 seconds maximum) |
Amps Accuracy | ±(0.2%+2) | |
Maximum Resolution | 0.01 µA | |
Current AC | Maximum Amps | 10A (20 A for 30 seconds maximum) |
Amps Accuracy | ±(1.0%+2) True RMS | |
Maximum Resolution | 0.1 µA | |
Resistance | Maximum Resistance | 50 MO |
Accuracy | ±(0.2%+1) | |
Maximum Resolution | 0.1O | |
Capacitance | Maximum Capacitance | 9,999 µF |
Accuracy | ±(1%+2) | |
Maximum Resolution | 0.01 nF | |
Frequency | Maximum Frequency | 200 kHz |
Accuracy | ±(0.005%+1) | |
Maximum Resolution | 0.01 Hz | |
Duty Cycle | Maximum Duty Cycle | 99.90% |
Accuracy | ±(0.2% per khz +0.1%) | |
Maximum Resolution | 0.10% | |
Temperature Measurement | -200.0°C – 1090°C | |
-328.0°F – 1994.0°F | ||
excluding probe | ||
80 BK Temperature Probe | -40.0°C – 260°C | |
-40.0°F – 500°F, 2.2°C or 2% whichever is greater | ||
Conductance | Maximum Conductance | 60.00 nS |
Accuracy | ±(1.0%+10) | |
Maximum Resolution | 0.01 nS | |
Diode | Range | 3 V |
Resolution | 1 mV | |
Accuracy | ± (2 % + 1) | |
Duty Cycle Range | Accuracy | Within ± (0.2% per kHz + 0.1 %) |
Reviews
There are no reviews yet.