Easily capture values with single-button operation
3-pole Fall-of-Potential earth testing for basic measurements
2-pole resistance measurements for added versatility
Ensure accurate measurements with automatic ‘noise’ voltage detection
Hazardous voltage warning offers increased user protection
Clearly read and record data with a large, backlit display
Rugged holster and design for tough work environments
Portable size allows for easy transportation
Instantly be alerted to measurements outside of your set limit, when you use the adjustable limit setting
600 V Cat II
Maximum deviations | E1Influence factor | Position |
E1Deviation influence | 0% | |
E2Influence factor | Supply voltage | |
E2Deviation influence | 0% | |
E3Influence factor | Temperature E3 | |
E3Deviation influence | 2.30% | |
E4Influence factor | Serial interference voltage (20 V) | |
E4Deviation influence | 0.60% | |
E5Influence factor | Probe- and auxiliary probe resistance | |
E5Deviation influence | 10% | |
Test voltage | 3.7 kV | |
Protection type | IP 40; IEC/EN 60529 | |
Electromagnetic compatibility | Emission | IEC/EN 61326 Class B |
Immunity | IEC/EN 61326 Annex C | |
RE Resistance measurement | Measuring method | Current-voltage measurement with improved cross-talk attenuation, no compensation of measuring lead resistance, with probe (3-pole) or without probe (2-pole), as per IEC/EN 61557–5 |
Open circuit voltage | 23 to 24 V AC | |
Short circuit current | > 50 mA AC | |
Measuring frequency | 128 Hz | |
Maximum permissible overload | 250 Veff | |
Measuring time | 8 seconds (average from when START is pressed) | |
Limit input | Tester retains set value even if instrument is turned off (assuming battery power supply is sufficient) | |
Automatic changeover of resolution | RH | < 7 kΩ |
Resolution | 0.01 Ω | |
RH | < 50 kΩ | |
Resolution | 0.1 Ω | |
RH | > 50 kΩ | |
Resolution | 1 Ω | |
Interference voltage display DC + AC | Vmax | 30 Veff |
Common mode rejection | > 80 dB at 50 Hz and 60 Hz | |
Ri | 680 kΩ | |
Measuring uncertainty | < 10% for pure AC and DC signals |
Reviews
There are no reviews yet.