SOLOMON HAND DRYER, 1600W, SHD1100
Power (kW) | 1.6 |
Power Source | 220V~240V |
Air Temperature | 50-55 |
Air Speed (m/sec) | 12.5 |
Air speed (km/h) | 45 |
FAN, Air supply (cmm) | 3.08 |
FAN, Air supply (CFM) | 108.7 |
FAN, Air supply (m3/h) | 184.7 |
Motor Speed (rpm) | 2850 |
Motor Type | Brushless (Bearing) |
Noise (dBa) | less than 80dB |
Cover Material | Alluminium Alloy |
Finish | Powder Coating |
Safety Approved | TUV |
Reviews
There are no reviews yet.