According to 20% more durable than chrome-vanadium S2 steel (HRC 60 + / – 2)
Model | Weight (g) | A (mm) | L1 (mm) | D1 (mm) |
STMT73404 | 70 | TT10 | 55 | 22 |
STMT73405 | 70 | TT15 | 55 | 22 |
STMT73406 | 70 | TT20 | 55 | 22 |
STMT73407 | 70 | TT25 | 55 | 22 |
STMT73408 | 70 | TT27 | 55 | 22 |
STMT73409 | 70 | TT30 | 55 | 22 |
STMT73410 | 70 | TT40 | 55 | 22 |
STMT73411 | 70 | TT45 | 55 | 22 |
STMT73412 | 70 | TT50 | 55 | 22 |
STMT73413 | 70 | TT55 | 55 | 22 |
STMT73414 | 82 | TT60 | 55 | 22 |
Reviews
There are no reviews yet.