UNION CUP BRUSH – CC
Model | Diameter (mm) | Length (mm) | Thread /Hole (mm-inch) |
CC31 | 75 | 25 | M10X1.5 |
CC32 | 75 | 25 | M10X1.25 |
CC34 | 75 | 25 | M14x2.0 |
CC44 | 100 | 30 | M14x2.0 |
CC54 | 125 | 35 | M14x2.0 |
CC56 | 125 | 35 | M16x2.0 |
CC64 | 150 | 35 | M14x2.0 |
CC65 | 150 | 35 | Ww5/8-11 |
CC66 | 150 | 35 | M16x2.0 |
Reviews
There are no reviews yet.