Nylon-Spandex glove
PU-Nitril Microfoam grip
EN 388
| a. Abrasion resistance (cycles) | 8000 |
| b. Blade cut resistance (factor) | 1.2 |
| c. Tear resistance (newton) | 50 |
| d. Puncture resistance (newton) | 60 |
Nylon-Spandex glove
PU-Nitril Microfoam grip
EN 388
| a. Abrasion resistance (cycles) | 8000 |
| b. Blade cut resistance (factor) | 1.2 |
| c. Tear resistance (newton) | 50 |
| d. Puncture resistance (newton) | 60 |
| Size | 08, 09, 10, 11 |
|---|---|
| Package | 3 Pair, Pack of 12, Single Pair |
Reviews
There are no reviews yet.