Twin-hammer clutch mechanism
Tease throttle for precise control
Balance-body weight distribution
4-position regulator with high reverse power
Model | MI-17HE | MI-17HEL |
Square Drive (in) | 1/2 | 1/2 |
Bolt Size (mm) | 16 | 16 |
Torque Range (kg.m) | 25-45 | 25-45 |
Max Torque (kg.m) | R55 L60 | R55 L60 |
Net Weight (kg) | 2.4 | 2.6 |
Overall Length (mm) | 176 | 232 |
Free Speed (rpm) | 5500 | 5500 |
Avg. Air Consumption (cfm) | 18 | 18 |
(m3/min) | 0.5 | 0.5 |
Air Inlet (pt) | 1/4 | 1/4 |
Hose Size (in) | 1/2 | 1/2 |
Shank Size (L) (mm) | – | 73 |
Reviews
There are no reviews yet.