Fluke Digital Multimeter 17B+
600 V Cat II safety rating
50% bigger display with bright white backlight
Over-voltage indicator
Frequency and temperature measurement
Voltage, resistance, continuity, capacitance
Input terminal for ac and dc current measurements to 10 A current
Diode test, data hold
AC volts | 4.000 V | 0.001 V | 1.0 % + 3 |
(40 Hz to 500Hz)1 | 40.00 V | 0.01 V | |
400.0 V | 0.1 V | ||
1000 V | 1 V | ||
DC volts | 4.000 V | 0.001 V | 0.5 % + 3 |
40.00 V | 0.01 V | ||
400.0 V | 0.1 V | ||
1000 V | 1 V | ||
AC millivolts | 400.0 mV | 0.1 mV | 3.0 % + 3 |
DC millivolts | 400.0 mV | 0.1 mV | 1.0 % + 10 |
Diode test2 | 2.000 V | 0.001 V | 10% |
Resistance | 400.0 Ω | 0.1 Ω | 0.5 % + 3 |
(Ohms) | 4.000 kΩ | 0.001 kΩ | 0.5 % + 2 |
40.00 kΩ | 0.01 kΩ | 0.5 % + 2 | |
400.0 kΩ | 0.1 kΩ | 0.5 % + 2 | |
4.000 MΩ | 0.001 MΩ | 0.5 % + 2 | |
40.00 MΩ | 0.01 MΩ | 1.5% + 3 | |
Capacitance3 | 40.00 nF | 0.01 nF | 2 % + 5 |
400.0 nF | 0.1 nF | 2 % + 5 | |
4.000 μF | 0.001 μF | 5 % + 5 | |
40.00 μF | 0.01 μF | 5 % + 5 | |
400.0 μF | 0.1 μF | 5 % + 5 | |
1000 μF | 1 μF | 5 % + 5 | |
Frequency1 | 50.00 Hz | 0.01 Hz | 0.1 % + 3 |
Hz | 500.0 Hz | 0.1 Hz | |
(10 Hz – 100 kHz) | 5.000 kHz | 0.001 kHz | |
50.00 kHz | 0.01 kHz | ||
100.0 kHz | 0.1 kHz | ||
Duty Cycle1 | 1 % to 99 % | 0.10% | 1 % typical 4 |
AC current μA | 400.0 μA | 0.1 μA | 1.5 % + 3 |
(40 Hz to 400 Hz) | 4000 μA | 1 μA | |
AC current mA | 40.00 mA | 0.01 mA | 1.5 % + 3 |
(40 Hz to 400 Hz) | 400.0 mA | 0.1 mA | |
AC current A | 4.000 A | 0.001 A | 1.5 % + 3 |
(40 Hz to 400 Hz) | 10.00 A | 0.01 A | |
DC current μA | 400.0 μA | 0.1 μA | 1.5 % + 3 |
4000 μA | 1 μA | ||
DC current mA | 40.00 mA | 0.01 mA | 1.5 % + 3 |
400.0 mA | 0.1 mA | ||
DC current A | 4.000 A | 0.001 A | 1.5 % + 3 |
10.00 A | 0.01 A | ||
Temperature | 50 °C- 400 °C | 0.1C | 2 % ± 1 °C |
0 °C- 50 °C | ± 2 °C | ||
-55 °C- 0 °C | 9 % ± 2 °C | ||
Backlight | – | – | Yes |
1All ac, Hz, and duty cycle are specified from 1 % to 100 % of range. Inputs below 1 % of range are not specified. | |||
2Typically, open circuit test voltage is 2.0 V and short circuit current is <0.6 mA. | |||
3Specifications do not include errors due to test lead capacitance and capacitance floor (may be up to 1.5 nF in the 40 nF range). | |||
4Typical means when the frequency is at 50 Hz or 60 Hz and the duty cycle is between 10 % and 90 %. |
Reviews
There are no reviews yet.