The Fluke 1623-2 GEO Earth Ground Tester offers data storage and download capabilities via USB port. World class accessories will simplify and speed up testing time.
Fluke 1623-2 GEO Earth Ground Tester summary
3- and 4-pole Fall-of-Potential, earth resistance loop testing
4-pole Soil Resistivity testing
Selective earth ground rod testing using 1 clamp
Stakeless earth ground rod testing using 2 clamps
IP56 rated for outdoor use
Rugged carrying case
USB data storage and transfer
Operating temperature | -10°C to 50°C (14°F to 122°F) |
Storage temperature | -30°C to 60°C (-22°F to 140°F) |
Temperature coefficient | ±0.1% of reading/°C < 18°C > 28°C |
Intrinsic error | Refers to the reference temperature range and is guaranteed for 1 year |
Operating error | Refers to the operating temperature range and is guaranteed for 1 year |
Climatic class | C1 (IEC 654-1), -5°C to +45°C (23° to +115° F), 5% to 95% RH |
Protective type | IP56 for case, IP40 for battery door according to EN60529 |
Safety | Protection by double and/or reinforced insulation. max. 50 V to earth. IEC61010-1: 300V CAT II, Pollution degree 2 |
EMC (emission immunity) | IEC61326-1: Portable |
Quality system | Developed, designed and manufactured according to DIN ISO 9001 |
External voltage | V ext, max = 24 V (DC, AC < 400 Hz), measurement inhibited for higher values |
V ext rejection | > 120 dB (162⁄3, 50, 60, 400 Hz) |
Measuring time | Typical 6 seconds |
Max. overload | 250 V rms (pertains to misuse) |
Auxiliary power | 6 x 1.5 V Alkaline (type AA LR6) |
Battery life span | Typical > 3,000 measurements |
Dimensions (W x H x D) | 250 x 133 x 187 mm (9.75 x 5.25 x 7.35 in) |
Reviews
There are no reviews yet.