5-range testing voltage of 50 V/100 MO to 1000 V/4000 MO
Stable & medium-speed digital readings, 0.8 response time of PASS/ FAIL decisions
Drop proof onto concrete from 1m (3.28 feet)
Bright LED, luminous LCD, test lead with bright LED lamp to illuminate near hand (Option L9788-11 or L9788-10)
Continuity check via 200 mA testing
Built in AC/DC voltage meter, useful for testing solar power generation systems and electric vehicles
Rated output voltage | 50 VDC | 125 VDC | 250 VDC | 500 VDC | 1000 VDC |
Effective maximum indicated value | 100 MO | 250 MO | 500 MO | 2000 MO | 4000 MO |
Accuracy 1st effective measuring range MO | ±2 % rdg. ±2 dgt. 0.200 – 10.00 | ±2 % rdg. ±2 dgt. 0.200 – 25.0 | ±2 % rdg. ±2 dgt. 0.200 – 50.0 | ±2 % rdg. ±2 dgt. 0.200 – 500 | ±2 % rdg. ±2 dgt. 0.200 – 1000 |
Lower limit resistance | 0.05 MO | 0.125 MO | 0.25 MO | 0.5 MO | 1 MO |
Overload protection | AC 600 V (10s) | AC 1200 V (10s) | |||
DC voltage measurement | 4.2 V (0.001 V resolution) to 600 V (1 V resolution), 4 ranges, | ||||
Accuracy: ±1.3 % rdg. ±4 dgt., Input resistance: 100 kO or higher | |||||
AC voltage measurement | 420 V (0.1 V resolution) / 600 V (1 V resolution), 2 ranges, 50/60 Hz, | ||||
Accuracy: ±2.3% rdg. ±8 dgt., Input resistance: 100 kO or higher, Average rectifier | |||||
Low resistance measurement | For checking the continuity of ground wiring, 10 O (0.01 O resolution) to 1000 O (1 O resolution), 3 ranges, Basic accuracy: ±3 % rdg. ±2 dgt., testing current 200 mA or more (at 6 O or less) | ||||
Display | Semi-transmissive FSTN LCD with back lighting, bar-graph indicator | ||||
Response time | Approx. 0.8 second for PASS/FAIL decision (at Hioki’s conditions) | ||||
Other functions | Live circuit indicator, Automatic electric discharge, Automatic DC/AC detection, Comparator, Drop proof, Auto power save | ||||
Power supply | LR6 (AA) alkaline batteries ×4, Continuous use: 20 hours (at Hioki’s conditions) | ||||
Number of measurements: 1000 times (at 5 s ON, 25 s OFF cycle, insulation measurement of lower limit resistance value to maintain nominal output voltage) | |||||
Dimensions and mass | 159 mm (6.26 in) W × 177 mm (6.97 in) H× 53 mm (2.09 in) D, 600 g (21.2 oz) (including batteries, excluding test leads) | ||||
Accessories | Test Lead L9787 ×1, Neck strap ×1, Instruction manual ×1, LR6 (AA) alkaline batteries ×4 |
Reviews
There are no reviews yet.