Alloy steel, chrome-plated. Mirror Finish.
ANSI and DIN Spec.
| Dr | Width – mm | O.L (mm) | No of Teeth |
| 1/4″ | 23 | 144 | 48 |
| 3/8″ | 31 | 199 | 48 |
| 1/2″ | 42 | 255 | 48 |
| 3/4″ | 60 | 500 | 24 |
| 1″ | 70 | 665 | 24 |
Alloy steel, chrome-plated. Mirror Finish.
ANSI and DIN Spec.
| Dr | Width – mm | O.L (mm) | No of Teeth |
| 1/4″ | 23 | 144 | 48 |
| 3/8″ | 31 | 199 | 48 |
| 1/2″ | 42 | 255 | 48 |
| 3/4″ | 60 | 500 | 24 |
| 1″ | 70 | 665 | 24 |
| Drive | 1/2″, 1/4″, 3/4″, 3/8″ |
|---|
Reviews
There are no reviews yet.