A leading digital multimeter benefiting from the latest design technology giving the user excellent performance, easy-to-read LCD with backlight and thermoplastic elastomer holster with high resistance to drop shock.
3 digit 4000 count multimeter
Entire outer surface of the case is formed with thermoplastic elastomer, giving main meter high resistances against drops
1.5V battery check functionality available
Continuity buzzer with LED indication & diode test functions
Auto power off function (30 min)
Absolute Maximum AC Current Measurement | 10A ac |
Absolute Maximum AC Voltage Measurement | 1000V ac |
Absolute Maximum Capacitance Measurement | 100µF |
Absolute Maximum DC Current Measurement | 10A dc |
Absolute Maximum DC Voltage Measurement | 1000V dc |
Absolute Maximum Resistance Measurement | 40MΩ |
AC Current Measurement Resolution | 0.1µA ac |
AC Voltage Measurement Resolution | 1mV ac |
Battery Type | AA |
Best AC Current Accuracy | ±1.8% + 5 Digits |
Best AC Voltage Accuracy | ±1.2% + 7 Digits |
Best Capacitance Measurement Accuracy | ±5% + 10 Digits |
Best DC Current Accuracy | ±1.4% + 3 Digits |
Best DC Voltage Accuracy | ±0.5% + 2 Digits |
Best Resistance Measurement Accuracy | ±1.2% + 5 Digits |
Capacitance Measurement Resolution | 10pF |
DC Current Measurement Resolution | 0.1µA dc |
DC Voltage Measurement Resolution | 0.1mV dc |
Dimensions | 44 x 82 x 166mm |
Display Type | LCD |
Functions Measured | AC Current, AC Voltage, Capacitance, Continuity, DC Current, DC Voltage, Diode, Frequency, Resistance |
Height | 166mm |
Length | 44mm |
Maximum Frequency | 400Hz |
Model Number p | CD771 |
Resistance Measurement Resolution | 100mΩ |
Safety Category | CAT II 1000 V, CAT III 600 V |
Safety Category Level | CAT II, CAT III |
Safety Category Voltage | 600 V, 1000 V |
True RMS | Yes |
Weight | 360g |
Width | 82mm |
Reviews
There are no reviews yet.