3-3 / 4 digits 4000 count
0.7% best accuracy
Capacitance measurement
8.5mm Thick body
Not suitable for measuring condensers with large leak current
Frequency measurement (AC sine wave only)
Duty cycle
Data hold
Relative value
DCV | 400m/4/40/450V |
ACV | 4/40/400/500V |
Resistance | 400/4k/40k/400k/4M/40MO |
Capacitance:4n/40n/400n/4µ/40µ/200 µF | < 90% @ 10 to 30 ºC, < 75% @ 30 to 40ºC |
Frequency | 9.999Hz~70.00kHz |
Duty | 0.1~99% |
Continuity | Open voltage 0.4V Buzzer sounds at less than 10~120 O |
Diode test | Open voltage 1.5V |
Battery | CR2032 (3V) x 1 |
Dimensions&Weight: | 108 (H) X 56 (W) x 11.5(D) mm, 85g |
Safety | IEC61010-1 CAT.III 300V CAT.II DC/AC 500V |
Reviews
There are no reviews yet.