Polyethylene anti cut glove (HPPE)
Polyurethane anti cut grip
Anti cut level 5
| a. Abrasion resistance (cycles) | 8000 |
| b. Blade cut resistance (factor) | 20.0 |
| c. Tear resistance (newton) | 75 |
| d. Puncture resistance (newton) | 100 |
Polyethylene anti cut glove (HPPE)
Polyurethane anti cut grip
Anti cut level 5
| a. Abrasion resistance (cycles) | 8000 |
| b. Blade cut resistance (factor) | 20.0 |
| c. Tear resistance (newton) | 75 |
| d. Puncture resistance (newton) | 100 |
| Size | 08, 09, 10, 11 |
|---|---|
| Package | Single Pair |
Reviews
There are no reviews yet.