SRC RIVETS DOME HEAD WHITE

Availability: In stock

Sku: SRCRIVETSDOMEHEADWHITE

Be the first to review this product

Clear selection

SRC RIVETS DOME HEAD WHITE
AS Aluminum Rivets with Steel Mandrels, Available with Countersunk Heads and Colored Heads
Materials: aluminum rivet with aluminum mandrel
Standards: IFI-114 and DIN 7337
Can be installed quickly and easily from one side of the work piece
Rivets with countersunk heads and colored heads available

3/32  Ø
Rivet Length L(nom.) Hole Size (inch) Grip Range G Head Diameter H Head Thickness T(max.) Standard Strength Lbs (min)
Shear Tensile
1/4″ 0.097~0.100 Up to 0.130 0.178~0.198 0.032 70 80
5/16″ 0.097~0.100 0.130-0.210 0.178~0.198 0.032 70 80
3/8″ 0.097~0.100 0.210-0.250 0.178~0.198 0.032 70 80
1/2″ 0.097~0.100 0.250-0.390 0.178~0.198 0.032 70 80
1/8  Ø
Rivet Length L(nom.) Hole Size (inch) Grip Range G Head Diameter H Head Thickness T(max.) Standard Strength Lbs (min)
Shear Tensile
3/16″ 0.129~0.133 Up to 0.063 0.238~0.262 0.04 120 150
1/4″ 0.129~0.133 0.063-0.126 0.238~0.262 0.04 120 150
5/16″ 0.129~0.133 0.126-0.189 0.238~0.262 0.04 120 150
3/8″ 0.129~0.133 0.189-0.251 0.238~0.262 0.04 120 150
7/16″ 0.129~0.133 0.251-0.315 0.238~0.262 0.04 120 150
1/2″ 0.129~0.133 0.315-0.378 0.238~0.262 0.04 120 150
5/8″ 0.129~0.133 0.378-0.504 0.238~0.262 0.04 120 150
3/4″ 0.129~0.133 0.504-0.630 0.238~0.262 0.04 120 150
7/8″ 0.129~0.133 0.630-0.748 0.238~0.262 0.04 120 150
1″ 0.129~0.133 0.748-0.874 0.238~0.262 0.04 120 150
5/32  Ø
Rivet Length L(nom.) Hole Size (inch) Grip Range G Head Diameter H Head Thickness T(max.) Standard Strength Lbs (min)
Shear Tensile
1/4″ 0.160~0.164 Up to 0.094 0.296~0.328 0.05 190 230
5/16″ 0.160~0.164 0.094-0.157 0.296~0.328 0.05 190 230
3/8″ 0.160~0.164 0.157-0.220 0.296~0.328 0.05 190 230
7/16″ 0.160~0.164 0.220-0.291 0.296~0.328 0.05 190 230
1/2″ 0.160~0.164 0.291-0.342 0.296~0.328 0.05 190 230
5/8″ 0.160~0.164 0.342-0.476 0.296~0.328 0.05 190 230
3/4″ 0.160~0.164 0.476-0.594 0.296~0.328 0.05 190 230
7/8″ 0.160~0.164 0.594-0.716 0.296~0.328 0.05 190 230
1″ 0.160~0.164 0.716-0.842 0.296~0.328 0.05 190 230
3/16 Ø
Rivet Length L(nom.) Hole Size (inch) Grip Range G Head Diameter H Head Thickness T(max.) Standard Strength Lbs (min)
Shear Tensile
1/4″ 0.192~0.196 Up to 0.063 0.356~0.394 0.06 260 320
5/16″ 0.192~0.196 0.063-0.126 0.356~0.394 0.06 260 320
3/8″ 0.192~0.196 0.126-0.189 0.356~0.394 0.06 260 320
7/16″ 0.192~0.196 0.189-0.259 0.356~0.394 0.06 260 320
1/2″ 0.192~0.196 0.259-0.311 0.356~0.394 0.06 260 320
5/8″ 0.192~0.196 0.311-0.445 0.356~0.394 0.06 260 320
3/4″ 0.192~0.196 0.445-0.563 0.356~0.394 0.06 260 320
7/8″ 0.192~0.196 0.563-0.685 0.356~0.394 0.06 260 320
1″ 0.192~0.196 0.685-0.811 0.356~0.394 0.06 260 320
1/4 Ø
Rivet Length L(nom.) Hole Size (inch) Grip Range G Head Diameter H Head Thickness T(max.) Standard Strength Lbs (min)
Shear Tensile
1/2″ 0.257~0.261 0.094-0.248 0.475~0.525 0.08 460 560
5/8″ 0.257~0.261 0.248-0.382 0.475~0.525 0.08 460 560
3/4″ 0.257~0.261 0.382-0.500 0.475~0.525 0.08 460 560
7/8″ 0.257~0.261 0.500-0.622 0.475~0.525 0.08 460 560
1″ 0.257~0.261 0.622-0.748 0.475~0.525 0.08 460 560

Additional Information

Dimension

1/8×1/4, 1/8×3/4

Package

Carton of 1000, Carton of 30, Carton of 50

Reviews

There are no reviews yet.

Be the first to review “SRC RIVETS DOME HEAD WHITE”

Top