Made of heat-treated alloy steel, forcing screw in phosphoric acid manganese film forming treatment, others in nickel-chrome plated.
Size | Spread (mm) | Reach (mm) | Thickness (mm) | Screw (mm) | Load (ton) |
3″ | 40-75 | 55 | 30 | 14 | 2 |
4″ | 50-100 | 100 | 45 | 17 | 4 |
6″ | 60-150 | 150 | 60 | 19 | 6 |
8″ | 80-200 | 240 | 100 | 22 | 8 |
10″ | 100-250 | 250 | 120 | 30 | 10 |
12″ | 120-300 | 275 | 125 | 32 | 12 |
15″ | 150-375 | 320 | 130 | 41 | 15 |
18″ | 180-450 | 370 | 140 | 46 | 18 |
24″ | 280-600 | 575 | 175 | 46 | 24 |
Reviews
There are no reviews yet.