Comply with CE safety standard
Portable and simple one-hand operation
3 1/2 digits 1999 counts
With Data Hold, Sleep Mode, Relative Mode and auto power off function
Max. jaw opening: 30mm
| Counter | 1999 | |
| Digits | 3 1/2 | |
| DC(V) | 200m V ± (0.8%+5) | |
| 2V/20V/200V ± (0.8%+ 3) | ||
| 600V ± (1.0%+ 5) | ||
| AC(V) | 2V/20V/200V± (1.2%+ 5) | |
| 600V ± (1.5%+5) | ||
| AC(A) | 2A ± (4%+20) ?0.4A ± (3.0%+15) | |
| 20A ± (3%+15) ?4A ± (2.0%+10) | ||
| 200A ± (2%+5) | ||
| 400A± (2%+5) | ||
| Resistance(O) | 200O ±(1.2%+5) | |
| 2KO/20KO/200KO±(1%+3) | ||
| High Resistance(O) | 2MO ±(1.2%+5) | |
| 20MO ±(1.5%+5) | ||
| Temperature °C/°F | -40°C~1000°C | -40°C~0°C ±(3%+4) |
| 0°C~400°C ±(1%+3) | ||
| 400°C~1000°C ±(2%+10) | ||
| Continuity with beeper | Y | |
| Display hold | Y | |
| Low battery indication | Y | |
| EN61010-1 CAT II | Y | |
| Battery | 3 x 1.5V AAA batteries (not included) | |
| Size (D×W×H)mm | 203 x 68 x 33 mm | |
| Weight(g) | .4 lbs (without batteries) | |












Reviews
There are no reviews yet.